Penobscot County, Maine
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 10 6.8 (Unreliable) 6.7 (Unreliable)
2003 18 12.1 (Unreliable) 11.2 (Unreliable)
2004 13 8.7 (Unreliable) 8.3 (Unreliable)
2005 15 10.0 (Unreliable) 10.0 (Unreliable)
2006 27 17.8 18.8
2007 13 8.5 (Unreliable) 9.1 (Unreliable)
2008 19 12.4 (Unreliable) 12.1 (Unreliable)
2009 16 10.4 (Unreliable) 11.8 (Unreliable)
2010 13 8.4 (Unreliable) 8.1 (Unreliable)
2011 18 11.7 (Unreliable) 12.9 (Unreliable)
2012 Suppressed    
2013 16 10.4 (Unreliable) 10.2 (Unreliable)
2014 19 12.4 (Unreliable) 12.6 (Unreliable)
2015 27 17.7 18.9
2016 43 28.3 28.2
2017 57 37.5 40.5
2018 47 31.1 33.5
2019 49 32.2 31.7
2020 78 51.4 53.9